<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 9, 2026 at 2:49 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.fresatechnologies.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fresa Blogs</title>
		<link><![CDATA[https://blog.fresatechnologies.com]]></link>
		<description><![CDATA[Fresa Blogs]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Aug 2026 04:27:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.fresatechnologies.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-shipment-profitability-based-on-the-salesperson-report-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-shipment-profitability-based-on-the-salesperson-report-in-the-fresa-application/]]></link>
			<title>How to Generate the Shipment Profitability Based on the Salesperson Report in the Fresa Application</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 04:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-update-gpum-details-for-a-job-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-update-gpum-details-for-a-job-in-the-fresa-application/]]></link>
			<title>How to Update GPUM Details for a Job in the Fresa Application</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 07:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-gpum-report-for-a-specific-employee-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-gpum-report-for-a-specific-employee-in-the-fresa-application/]]></link>
			<title>How to Generate the GPUM Report for a Specific Employee in the Fresa Application</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 06:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-shipment-profitability-report-based-on-invoice-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-shipment-profitability-report-based-on-invoice-in-the-fresa-application/]]></link>
			<title>Steps to Generate the Shipment Profitability Report Based On Invoice in the Fresa Application</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 11:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-a-monthwise-p-gp-under-management-dashboard-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-a-monthwise-p-gp-under-management-dashboard-in-fresa-application/]]></link>
			<title>How to Generate a Monthwise P.GP Under Management Dashboard in Fresa Application</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 11:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-send-a-new-user-request-under-management-module-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-send-a-new-user-request-under-management-module-in-fresa-application/]]></link>
			<title>Steps to Send a New User Request Under Management Module in Fresa Application</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 10:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-add-the-shipper-name-on-quotation-page-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-add-the-shipper-name-on-quotation-page-in-the-fresa-application/]]></link>
			<title>Steps to Add the SHIPPER Name on Quotation page in the Fresa Application</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-view-the-recent-notifications-list-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-view-the-recent-notifications-list-in-the-fresa-application/]]></link>
			<title>Steps to View the Recent Notifications list in the Fresa Application</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 10:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-shipment-profitability-format-1-report-based-on-charges-prepaid-collect-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-shipment-profitability-format-1-report-based-on-charges-prepaid-collect-in-fresa-application/]]></link>
			<title>Steps to Generate the Shipment Profitability Format 1 Report based on Charges Prepaid/Collect in Fresa Application</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 07:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-a-accounts-receivable-report-under-accounts-dashboard-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-a-accounts-receivable-report-under-accounts-dashboard-in-fresa-application/]]></link>
			<title>How to Generate a Accounts Receivable Report under Accounts Dashboard in Fresa Application</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 10:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-add-tin-number-under-the-job-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-add-tin-number-under-the-job-in-the-fresa-application/]]></link>
			<title>Steps to Add TIN Number Under the Job in the Fresa Application</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 09:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-citpl-container-tracking-edi-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-citpl-container-tracking-edi-in-the-fresa-application/]]></link>
			<title>How to Generate the CITPL Container Tracking EDI in the Fresa Application</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-update-the-boe-no-under-advance-shipping-note-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-update-the-boe-no-under-advance-shipping-note-in-the-fresa-application/]]></link>
			<title>Steps to Update the BOE No under Advance Shipping Note in the Fresa Application</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-add-the-clearance-date-on-customs-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-add-the-clearance-date-on-customs-in-the-fresa-application/]]></link>
			<title>Steps to Add the Clearance Date on Customs in the Fresa Application</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-transfer-stock-from-one-client-to-another-in-the-warehouse-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-transfer-stock-from-one-client-to-another-in-the-warehouse-in-the-fresa-application/]]></link>
			<title>Steps to Transfer Stock from One Client to Another in the Warehouse in the Fresa Application</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-container-transaction-and-storage-report-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-container-transaction-and-storage-report-in-the-fresa-application/]]></link>
			<title>Steps to Generate the Container Transaction and Storage Report in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 10:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/legacy-job-center-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/legacy-job-center-in-the-fresa-application/]]></link>
			<title>Legacy Job Center in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 09:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-fixed-assets-listing-report-for-a-particular-asset-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-fixed-assets-listing-report-for-a-particular-asset-in-the-fresa-application/]]></link>
			<title>Steps to Generate the Fixed Assets Listing Report for a Particular Asset in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 09:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-remove-all-added-employees-using-the-remove-all-option-in-gpum-entry-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-remove-all-added-employees-using-the-remove-all-option-in-gpum-entry-in-the-fresa-application/]]></link>
			<title>How to Remove All Added Employees Using the Remove All Option in GPUM Entry in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-job-summary-report-under-the-management-module-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-job-summary-report-under-the-management-module-in-the-fresa-application/]]></link>
			<title>Steps to Generate the Job Summary Report under the Management Module in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 04:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-service-tax-report-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-service-tax-report-in-the-fresa-application/]]></link>
			<title>How to Generate Service Tax Report in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 04:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-change-the-charge-line-under-the-invoice-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-change-the-charge-line-under-the-invoice-in-the-fresa-application/]]></link>
			<title>Steps to Change the Charge Line under the Invoice in the Fresa Application</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-view-airlinewise-shipment-count-list-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-view-airlinewise-shipment-count-list-in-fresa-application/]]></link>
			<title>Steps to View Airlinewise Shipment Count List in Fresa Application</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 09:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-master-job-profitability-report-based-on-job-close-date-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-master-job-profitability-report-based-on-job-close-date-in-fresa-application/]]></link>
			<title>How to Generate Master Job Profitability Report based on Job close date in Fresa Application</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 11:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-avoid-the-error-while-adding-the-costing-details-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-avoid-the-error-while-adding-the-costing-details-in-fresa-application/]]></link>
			<title>How to Avoid the Error While Adding the Costing Details in Fresa Application</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 07:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-add-a-pickup-number-for-an-actual-consignment-in-a-shipment-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-add-a-pickup-number-for-an-actual-consignment-in-a-shipment-in-the-fresa-application/]]></link>
			<title>Steps to Add a Pickup Number for an Actual Consignment in a Shipment in the Fresa Application</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 07:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-view-master-job-profitability-with-outstanding-report-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-view-master-job-profitability-with-outstanding-report-in-fresa-application/]]></link>
			<title>How to view Master Job Profitability with Outstanding Report in Fresa Application</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-send-arrival-information-jasper-report-through-whatsapp-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-send-arrival-information-jasper-report-through-whatsapp-in-the-fresa-application/]]></link>
			<title>How to Send Arrival Information – Jasper Report through WhatsApp in the Fresa Application.</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-send-a-debit-note-through-whatsapp-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-send-a-debit-note-through-whatsapp-in-fresa-application/]]></link>
			<title>How to Send a Debit Note through WhatsApp in Fresa Application</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-download-the-reports-file-as-rtf-or-word-format-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-download-the-reports-file-as-rtf-or-word-format-in-the-fresa-application/]]></link>
			<title>How to Download the Reports File as RTF or Word Format in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-batch-processing-using-the-book-type-filter-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-batch-processing-using-the-book-type-filter-in-the-fresa-application/]]></link>
			<title>How to Generate Batch Processing Using the Book Type Filter in the Fresa Application</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 05:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-download-pending-arrival-list-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-download-pending-arrival-list-in-fresa-application/]]></link>
			<title>How to Download Pending Arrival List in Fresa Application</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-create-job-from-documentation-module-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-create-job-from-documentation-module-in-fresa-application/]]></link>
			<title>How to Create Job from Documentation Module in Fresa Application?</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 11:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-create-a-voyage-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-create-a-voyage-in-the-fresa-application/]]></link>
			<title>Steps to Create a Voyage in the Fresa Application</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 04:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-a-tax-credit-note-in-india-jasper-format1-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-a-tax-credit-note-in-india-jasper-format1-in-the-fresa-application/]]></link>
			<title>Steps to Generate a TAX Credit Note in India Jasper Format1 in the Fresa Application</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 04:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-salesperson-wise-invoice-report-for-a-particular-organization-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-salesperson-wise-invoice-report-for-a-particular-organization-in-the-fresa-application/]]></link>
			<title>How to Generate the Salesperson-Wise Invoice Report for a Particular Organization in the Fresa Application</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-use-the-aggregate-option-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-use-the-aggregate-option-in-fresa-application/]]></link>
			<title>How to Use the Aggregate Option in Fresa Application</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-update-aes-filing-date-to-a-job-or-shipment-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-update-aes-filing-date-to-a-job-or-shipment-in-fresa-application/]]></link>
			<title>How to Update AES Filing Date to a Job or Shipment in Fresa Application</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-a-balance-stock-report-for-a-specific-product-and-client-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-a-balance-stock-report-for-a-specific-product-and-client-in-the-fresa-application/]]></link>
			<title>How to Generate a Balance Stock Report for a Specific Product and Client in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 06:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-balance-stock-report-for-a-particular-client-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-the-balance-stock-report-for-a-particular-client-in-the-fresa-application/]]></link>
			<title>How to Generate the Balance Stock Report for a Particular Client in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 05:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-bank-reconciliation-report-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-bank-reconciliation-report-in-the-fresa-application/]]></link>
			<title>Steps to Generate the Bank Reconciliation Report in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-add-efd-code-in-vat-receivable-format-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-add-efd-code-in-vat-receivable-format-in-the-fresa-application/]]></link>
			<title>How to Add EFD Code in VAT Receivable Format in the Fresa Application</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-scmtr-import-master-house-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-scmtr-import-master-house-in-the-fresa-application/]]></link>
			<title>Steps to Generate SCMTR (Import Master/House) in the Fresa Application</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 12:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-upload-products-with-locations-for-asn-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-upload-products-with-locations-for-asn-in-the-fresa-application/]]></link>
			<title>How to Upload Products with Locations for ASN in the Fresa Application</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 07:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-voucher-level-dr-cr-report-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-generate-the-voucher-level-dr-cr-report-in-the-fresa-application/]]></link>
			<title>Steps to Generate the Voucher-Level DR/CR Report in the Fresa Application</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 07:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-update-the-employee-designation-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-update-the-employee-designation-in-fresa-application/]]></link>
			<title>How to Update the Employee Designation in Fresa Application</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/steps-to-block-a-salesperson-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/steps-to-block-a-salesperson-in-the-fresa-application/]]></link>
			<title>Steps to Block a Salesperson in the Fresa Application</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-change-the-user-id-base-company-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-change-the-user-id-base-company-in-the-fresa-application/]]></link>
			<title>How to Change the User ID Base Company in the Fresa Application</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-generate-a-shipment-costing-search-report-branch-wise-in-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-generate-a-shipment-costing-search-report-branch-wise-in-fresa-application/]]></link>
			<title>How to Generate a Shipment Costing Search Report Branch Wise in Fresa Application</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 11:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fresatechnologies.com/how-to-convert-enquiry-to-quotation-in-the-nvocc-module-in-the-fresa-application/]]></guid>
			<link><![CDATA[https://blog.fresatechnologies.com/how-to-convert-enquiry-to-quotation-in-the-nvocc-module-in-the-fresa-application/]]></link>
			<title>How to Convert Enquiry to Quotation in the NVOCC Module in the Fresa Application.</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:50:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
